15.6"2-side screen 2-side touching Smart face-recongize all-in-on device HQ25-2
产品介绍
•Multi-touch projected capacitive screen(PCAP);•Abundant I/O Ports;
•Screen ratio: 4:3
•Simple design, exquisite appearance
•Both the Main and Dual Screens Can be Rotated 62°
- 概述
- 规格
15.6"2-side screen 2-side touching Smart face-recongize all-in-on device HQ25-2
•Multi-touch projected capacitive screen(PCAP);
•Abundant I/O Ports;
•Screen ratio: 4:3
•Simple design, exquisite appearance
•Both the Main and Dual Screens Can be Rotated 62°
•Multi-touch projected capacitive screen(PCAP);
•Abundant I/O Ports;
•Screen ratio: 4:3
•Simple design, exquisite appearance
•Both the Main and Dual Screens Can be Rotated 62°
| HQ25-2 | Smart face-recongize all-in-on device | |||
| Panel | Detail | Remarks | ||
| CPU | RK3568 4-core 64bits cotex- A55, 2GHz | |||
| LCD screen | 15.6" 1920*1080,15.6" 1920*1080 | |||
| Touch panel | 15.6"+15.6"multi-points capatitive touch panel | 2-side screen 2-side touching | ||
| Storage | RAM | 2G | option: 4G | |
| ROM | 16G | option: 32G、64G | ||
| Speaker | 3W*1 | |||
| Adaptor | 12V/2A | |||
| Internet | WiFi |
2.4G
single frequency WIFI |
||
| BT | BT4.2 | |||
| Ethernet | 10M/ 100M | |||
| Keys | turn on/ off key *1 | |||
| Connectivity | RJ45*1 | |||
| DC-IN*1 | ||||
| RJ11*1 | ||||
| RJ12*1 | ||||
| USB2.0*4 | one OTG supported | |||
| ID card identify reader | ID card recognize mould (local decoder) | option: Cloud decode reader | ||
| Camera | 200w pixels wide dynamic camera | option: 200w pixels wide dynamic camera | ||
| Housing material | aluminium extrusion+CNC+oxidation | |||
| Cabinet color | Grey | |||
| Working temperature | Temperature:0~45℃ | |||
| Temperature:5%~90%RH(no congeal) | ||||
| Storage temperature | Temperature : -20~60℃ | |||
| Temperature:10%~90%RH(no congeal) | ||||
| OS | Android11 multi languages | default : Chinese | ||
| Default installed softwares | refer to customers' request | |||
| Certificates | CCC | |||
















