15.6"2-side screen 1-side touching Smart E-scale-HS23
产品介绍
•Multi-touch projected capacitive screen(PCAP);•Abundant I/O Ports;
•Screen ratio: 4:3
•Simple design, exquisite appearance
•Both the Main and Dual Screens Can be Rotated 62°
- 概述
- 规格
15.6"2-side screen 1-side touching Smart E-scale-HS23
•Multi-touch projected capacitive screen(PCAP);
•Abundant I/O Ports;
•Screen ratio: 4:3
•Simple design, exquisite appearance
•Both the Main and Dual Screens Can be Rotated 62°
•Multi-touch projected capacitive screen(PCAP);
•Abundant I/O Ports;
•Screen ratio: 4:3
•Simple design, exquisite appearance
•Both the Main and Dual Screens Can be Rotated 62°
| HS23 | Smart electronic scale | ||
| Panel | Detail | Remarks | |
| CPU | RK3568 4-core 64bits cotex- A55, 2.0GHz | ||
| LCD screen | 15.6" 1366*768 | option: 15.6"1920*1080 | |
| 2nd screen | 10.1" 800*1280 | ||
| Touch panel | 15.6"G+G multi-points capatitive touch panel | 2-side screen 1-side touching | |
| Storage | RAM | 4G | option: 2G |
| ROM | 32G | option: 16G | |
| Speaker | 3W*1 | ||
| Adaptor | 12V/3A | ||
| Printer | 58mm thermal printer | option: No Printer | |
| Camera | 200w pixels AI camera | option: No Camera | |
| Scale | Aclas OS6x,Division Value 2g,Range 6kg/15kg | option(15kg/30kg) | |
| Keys | turn on/ off key *1 | ||
| Internet | WiFi |
2.4G
single frequency WIFI |
|
| BT | BT4.2 | ||
| Ethernet | 100M | ||
| Connectivity | RJ45*1 | ||
| DC-IN*1 | |||
| RJ12*1 | |||
| USB2.0*4 | one OTG supported | ||
| Housing material | Hardware+plastic | ||
| Cabinet color | Grey | ||
| Working temperature | Temperature:0~45℃ | ||
| Temperature:5%~90%RH(no congeal) | |||
| Storage temperature | Temperature : -20~60℃ | ||
| Temperature:10%~90%RH(no congeal) | |||
| OS | Android11 multi languages | default : Chinese | |
| Default installed softwares | refer to customers' request | ||
| Certificates | CCC | ||
















