55" Transparent OLED signage displays ODS55-01
Introduction
• High transparency• High contrast & vivid colours
• Tempered front glass protection
• Multi-touch available
- Overview
- Specification
55" Transparent OLED signage displays ODS55-01
·Aspect Ratio -9:16
·Display Orientation - Landscape / Portrait
·Transparency -38%
·Resolution - 1920 x 1080 (Full HD)
·Brightness - 400 Nits
·Contrast Ratio-178
· Viewing Angle - 178*
·Plug & Play - HDMI / Display Port
·Touch - IR and PCAP Touch available (USB)
·Aspect Ratio -9:16
·Display Orientation - Landscape / Portrait
·Transparency -38%
·Resolution - 1920 x 1080 (Full HD)
·Brightness - 400 Nits
·Contrast Ratio-178
· Viewing Angle - 178*
·Plug & Play - HDMI / Display Port
·Touch - IR and PCAP Touch available (USB)
| SPECIFICATION | DETAIL |
| Viewable Size | 55" diagonal |
| Display Active Area | 47.6" (W) x 26.8" (H) (1209.6 mm x 680.4mm) |
| Display Inactive Area (Left/Right/Top/Bottom) |
0.3" / 0.3" / 0.3" / 3.8" (6.9 mm / 6.9 mm
/ 6.9 mm / 95.5 mm) |
| Aspect Ratio | 16:9 |
| Display Resolution | 1920 x 1080, full HD |
| Display Type | Active Matrix Organic Light-Emitting Diode (AMOLED) |
| Surface Treatment | ERO (Extended Ruggedness and Optics) using Corning® Gorilla Glass® |
| Full Screen White Brightness | 150 cd/m² (typ.) |
| Peak White Brightness | 400 cd/m² (typ.) |
| Brightness, Uniformity | 20% |
| Transmissivity | 38% |
| Orientation | Landscape, Portrait, Inverted (Ceiling Mount), Tabletop, Tiled |
| Viewing Angle (typ) | 178° H,V |
| Contrast Ratio (typ) | >100k:1 |
| Response Time (typ) | <1 ms |
| Palette | 1.073 billion colors (10-bit) |
| Color Gamut | 120% of NTSC |
| Pixels per inch (PPI) | 40 |
| Pixel Pitch | 0.63 mm |
| Frame Rate | 120Hz |
| Video Inputs | HDMI® *1, DisplayPort x1 |
| External Connections | LAN RJ45, RS232, IR, Keypad, AC Power In, USB*1 |
| Audio Output | PC Line Out, S/PDIF, Speakers *2 |
| Dimensions (W x H x D) | 1221.5*699.35(mm) |
| Power Requirements | 100 to 240VAC |
| Power Consumption (typ) | 190W (<1W standby) |
| Power Consumption (max) | 300W |
| Control and Monitoring | IR, RS-232, LAN, Keypad |
| Operating Temperature | 0º to 40ºC |
| Humidity | 20-95% RH non-condensing |
| Recommended Usage | Up to 18 hours per day |
















