15.6"2-side screen 1-side touching Smart cash-register POS-HD2
Introduction
•Multi-touch projected capacitive screen(PCAP);•Abundant I/O Ports;
•Screen ratio: 4:3
•Simple design, exquisite appearance
•Both the Main and Dual Screens Can be Rotated 62°
- Overview
- Specification
15.6"2-side screen 1-side touching Smart cash-register POS-HD2
•Multi-touch projected capacitive screen(PCAP);
•Abundant I/O Ports;
•Screen ratio: 4:3
•Simple design, exquisite appearance
•Both the Main and Dual Screens Can be Rotated 62°
•Multi-touch projected capacitive screen(PCAP);
•Abundant I/O Ports;
•Screen ratio: 4:3
•Simple design, exquisite appearance
•Both the Main and Dual Screens Can be Rotated 62°
| HD2 | Smart cash-register POS | ||
| Panel | Detail | Remarks | |
| CPU | RK3568 4-core 64bits cotex- A55, 2.0GHz | ||
| LCD screen | 15.6" 1920*1080 | option: 15.6"1366*768 | |
| 2nd screen | 15.6" 1920*1080 | option: 15.6"1366*768 | |
| Touch panel | 15.6"G+G multi-points capatitive touch panel | 2-side screen 1-side touching | |
| Storage | RAM | 2G | option: 4G |
| ROM | 16G | option: 32G、64G | |
| Speaker | 2W*1 Stereo | ||
| Adaptor | 12V/3A | ||
| Internet | WiFi |
2.4G
single frequency WIFI |
|
| BT | BT4.2 | ||
| Ethernet | 10M/ 100M | ||
| Keys | turn on/ off key *1 | ||
| Connectivity | RJ45*1 | ||
| DC-IN*1 | |||
| RJ12*1 | |||
| Earphone*1 | |||
| USB2.0*4 | one OTG supported | ||
| Housing material | Plastic injection molding+sun patterning | ||
| Cabinet color | White | ||
| Working temperature | Temperature:0~45℃ | ||
| Temperature:5%~90%RH(no congeal) | |||
| Storage temperature | Temperature : -20~60℃ | ||
| Temperature:10%~90%RH(no congeal) | |||
| OS | Android11 multi languages | default : Chinese | |
| Default installed softwares | refer to customers' request | ||
| Certificates | CCC | ||
















