15.6"1-side screen series Smart cash-register POS-HD12
Introduction
•Multi-touch projected capacitive screen(PCAP);•Abundant I/O Ports;
•Screen ratio: 4:3
•Simple design, exquisite appearance
•Both the Main and Dual Screens Can be Rotated 62°
- Overview
- Specification
15.6"1-side screen series Smart cash-register POS-HD12
•Multi-touch projected capacitive screen(PCAP);
•Abundant I/O Ports;
•Screen ratio: 4:3
•Simple design, exquisite appearance
•Both the Main and Dual Screens Can be Rotated 62°
•Multi-touch projected capacitive screen(PCAP);
•Abundant I/O Ports;
•Screen ratio: 4:3
•Simple design, exquisite appearance
•Both the Main and Dual Screens Can be Rotated 62°
| HD12 | Smart cash-register POS | ||
| Panel | Detail | Remarks | |
| CPU | RK3566 4-core 64bits cotex- A55, 1.8GHz | ||
| LCD screen | 15.6" 1920*1080 | ||
| Touch panel | 15.6"G+G multi-points capatitive touch panel | ||
| Storage | RAM | 2G | |
| ROM | 16G | ||
| Speaker | 5W*1 | ||
| Printer | 80mm thermal printer | ||
| Adaptor | 24V/2.75A | ||
| Internet | WiFi |
2.4G
single frequency WIFI |
|
| BT | BT4.2 | ||
| Ethernet | 100M | ||
| Keys | Burn key*1 | ||
| Connectivity | RJ45*1 | ||
| DC-IN*1 | |||
| RJ11*1 | |||
| Earphone*1 | |||
| USB2.0*3 | |||
| Housing material | Plastic injection molding+sun patterning | ||
| Cabinet color | White | ||
| Working temperature | Temperature:0~45℃ | ||
| Temperature:5%~90%RH(no congeal) | |||
| Storage temperature | Temperature : -20~60℃ | ||
| Temperature:10%~90%RH(no congeal) | |||
| OS | Android11 multi languages | default : Chinese | |
| Default installed softwares | refer to customers' request | ||
| Certificates | CCC | ||
















