15.6"1-side screen series Smart cash-register POS-WD18
Introduction
•Multi-touch projected capacitive screen(PCAP);•Abundant I/O Ports;
•Screen ratio: 4:3
•Simple design, exquisite appearance
•Both the Main and Dual Screens Can be Rotated 62°
- Overview
- Specification
15.6"1-side screen series Smart cash-register POS-WD18
•Multi-touch projected capacitive screen(PCAP);
•Abundant I/O Ports;
•Screen ratio: 4:3
•Simple design, exquisite appearance
•Both the Main and Dual Screens Can be Rotated 62°
•Multi-touch projected capacitive screen(PCAP);
•Abundant I/O Ports;
•Screen ratio: 4:3
•Simple design, exquisite appearance
•Both the Main and Dual Screens Can be Rotated 62°
| WD18 | Smart cash-register POS | ||
| Panel | Detail | Remarks | |
| CPU | Intel i3-3110 | ||
| LCD screen | 15.6" 1366*768 | ||
| Touch panel | 15.6"G+G multi-points capatitive touch panel | ||
| Storage | RAM | 4G | |
| ROM | 64G SSD | ||
| Speaker | 2W*1 Stereo | ||
| Printer | 58mm thermal printer | ||
| Adaptor | 12V/4A | ||
| Internet | WiFi |
2.4G
single frequency WIFI |
|
| BT | BT4.2 | ||
| Ethernet | 1000M | ||
| Keys | Turn on/ off key *1 | ||
| Reset key*1 | |||
| Connectivity | Audio*1 | ||
| USB2.0*2 | |||
| LAN*1 | |||
| USB3.0*2 | |||
| DB9*1 | |||
| RJ11*1 | |||
| DC*1 | |||
| Housing material | Plastic injection molding+sun patterning | ||
| Cabinet color | Black | ||
| Working temperature | Temperature:0~45℃ | ||
| Temperature:5%~90%RH(no congeal) | |||
| Storage temperature | Temperature : -20~60℃ | ||
| Temperature:10%~90%RH(no congeal) | |||
| OS | Windows7 Chinese | ||
















